GA 37-90 oil-injected screw compressor - ESP
ATLAS COPCO

GA 37-90 oil-injected screw compressor

$0.00 In Stock Usually ship in 2-3 Weeks

100% ORIGINAL AND QUALITY

  • Description
  • Reviews

GA 37-90 oil-injected screw compressor

Trusted Atlas Copco oil-injected screw performance at the lowest investment cost

The new GA 37-90 powers your production with proven reliability and efficiency.

Specification

Technical specification

Technical Property Value

Capacity FAD

318 m³/h - 1 051,99 m³/h

Installed motor power

37 kW - 89,99 kW

Capacity FAD l/s

88 l/s - 292 l/s

 

GA 37-90 (50Hz)

Compressor type Pressure variant Max. working pressure WorkPlace Capacity FAD Installed motor power Noise level
    bar(e) psig l/s m³/h cfm kW hp dB(A)
GA 37 7.5 7.5 109 116 416 245 37 50 67
  8.5 8.5 123 108 388 228 37 50 67
  10 10 145 100 361 212 37 50 67
  13 13 189 88 318 187 37 50 67
GA 45 7.5 7.5 109 138 497 293 45 60 68
  8.5 8.5 123 128 459 270 45 60 68
  10 10 145 119 430 253 45 60 68
  13 13 189 105 379 223 45 60 68
GA 55 7.5 7.5 109 179 643 378 55 75 71
  8.5 8.5 123 171 614 362 55 75 71
  10 10 145 152 546 321 55 75 71
  13 13 189 136 488 287 55 75 71
GA 75 7.5 7.5 109 229 825 486 75 100 73
  8.5 8.5 123 220 792 466 75 100 73
  10 10 145 203 730 430 75 100 73
  13 13 189 176 633 372 75 100 73
GA 90 7.5 7.5 109 292 1052 619 90 125 72
  8.5 8.5 123 277 998 588 90 125 72
  10 10 145 256 923 543 90 125 72
  13 13 189 216 779 458 90 125 72

Recently Viewed