YE4 SERIES SUPER PREMIUM EFFICIENCY ELECTRIC MOTOR - ESP
ESP

YE4 SERIES SUPER PREMIUM EFFICIENCY ELECTRIC MOTOR

$0.00 In Stock Usually ship in 2-3 Weeks

100% ORIGINAL AND QUALITY

  • Description
  • Reviews

YE4 SERIES SUPER PREMIUM EFFICIENCY ELECTRIC MOTOR

Type: Three Phase Asynchronous Motor

Efficiency level: IE4 super premium efficiency

Frame size: 63~400 frame

Rated output: 0.12~500kW, 0.16~675HP

Rated voltage: 220, 380, 400, 415, 440, 460, 480, 500, 550, 660, 690, 760 V 

Rated frequency (speed):

50Hz (Synchronous speed 3000/1500/1000/750/600/500 r/min),

60Hz (Synchronous speed 3600/1800/1200/900/720/600 r/min)

No. of poles: 2, 4, 6, 8, 10, 12 Pole

Mounting methods: B3, B35, B5, V1

Material of housing: Cast iron (160 frame and below can be alloy-aluminum)

Insulation Class: F (155℃)

Temp. Rising: ΔT=80°K (B class)

Protection Class: IP44, IP54, IP55

Cooling: IC411 (Totally-enclosed, fan-cooled)

Bearing type: Roller/Ball bearing

Working Duty: S1 (Continuous)

Service Factor: 1.00

Ambient Temperature: -20°C ~ 40°C

Altitude: ≦1000 m.a.s.l

Ambient humidity: ≦90%

Lubricating: With grease system

Grounding lug: on the frame and terminal box

Metric Threaded Cable Entries on the Terminal Box

YE4 Series Super Premium Efficiency Electric Motor
Type Rated Rated Efficiency (IE4) Power Rated current (A) Rated Ist/In Tst/Tn Tmax/Tn Weight

power speed load at factor at torque


Wt.

(kW) (HP) (r/min) 100% 75% 50% (cosφ) 380V 400V 415V (N.m) (times) (times) (times) (kg)
Synchronous Speed 3000 r/min = 2 poles (50Hz)
YE4-631-2 0.18 0.25 2745 70.8 70.8 69.4 0.8 0.48 0.46 0.44 0.63 2.2 2.2 5.5 11.3
YE4-632-2 0.25 0.37 2745 74.3 74.3 72.8 0.81 0.63 0.60 0.58 0.87 2.2 2.2 5.5 11.8
YE4-711-2 0.37 0.5 2765 78.1 78.1 76.5 0.81 0.89 0.84 0.81 1.28 2.2 2.2 6.1 13.2
YE4-712-2 0.55 0.75 2765 81.5 81.5 79.9 0.82 1.25 1.19 1.14 1.9 2.3 2.3 6.1 14.5
YE4-801-2 0.75 1 2920 83.5 83.5 81.8 0.82 1.66 1.58 1.52 2.46 2.3 2.3 7 20
YE4-802-2 1.1 1.5 2925 85.2 85.2 83.5 0.83 2.36 2.25 2.16 3.6 2.2 2.3 7.3 21
YE4-90S-2 1.5 2 2925 86.5 86.5 84.8 0.84 3.14 2.98 2.87 4.89 2.2 2.3 7.6 24
YE4-90L-2 2.2 3 2930 88 88 86.2 0.85 4.47 4.25 4.09 7.17 2.2 2.3 7.6 29
YE4-100L-2 3 4 2935 89.1 89.1 87.3 0.87 5.88 5.59 5.38 9.76 2.2 2.3 7.8 37
YE4-112M-2 4 5.5 2940 90 90 88.2 0.88 7.67 7.29 7.03 13 2.2 2.3 8.3 48
YE4-132S1-2 5.5 7.5 2945 90.9 90.9 89.1 0.88 10.4 9.9 9.57 17.8 2 2.3 8.3 76
YE4-132S2-2 7.5 10 2950 91.7 91.7 89.9 0.88 14.1 13.4 12.9 24.3 2 2.3 7.9 85
YE4-160M1-2 11 15 2960 92.6 92.6 90.7 0.89 20.3 19.3 18.6 35.5 2 2.3 8.1 133
YE4-160M2-2 15 20 2960 93.3 93.3 91.4 0.89 27.4 26.1 25.1 48.4 2 2.3 8.1 146
YE4-160L-2 18.5 25 2960 93.7 93.7 91.8 0.89 33.7 32.0 30.9 59.7 2 2.3 8.2 160
YE4-180M-2 22 30 2965 94 94 92.1 0.89 40.0 38.0 36.6 70.9 2 2.3 8.2 221
YE4-200L1-2 30 40 2970 94.5 94.5 92.6 0.89 54.2 51.5 49.6 96.5 2 2.3 7.6 260
YE4-200L2-2 37 50 2970 94.8 94.8 92.9 0.89 66.6 63.3 61.0 119 2 2.3 7.6 309
YE4-225M-2 45 60 2975 95 95 93.1 0.9 80.0 76.0 73.2 144.5 2 2.3 7.7 370
YE4-250M-2 55 75 2975 95.3 95.3 93.4 0.9 97.4 92.6 89.2 176.6 2 2.3 7.7 520
YE4-280S-2 75 100 2980 95.6 95.6 93.7 0.9 132 126 121 240.4 1.8 2.3 7.1 570
YE4-280M-2 90 125 2982 95.8 95.8 93.9 0.9 159 151 145 288.2 1.8 2.3 7.1 630
YE4-315S-2 110 150 2980 96 96 94.1 0.9 193 184 177 352.5 1.8 2.3 7.1 985
YE4-315M-2 132 180 2980 96.2 96.2 94.3 0.9 232 220 212 423 1.8 2.3 7.1 1050
YE4-315L1-2 160 200 2980 96.3 96.3 94.4 0.91 277 264 254 512.8 1.8 2.3 7.2 1160
YE4-315L2-2 200 270 2980 96.5 96.5 94.6 0.91 346 329 317 640.9 1.8 2.2 7.2 1200
YE4-355M-2 250 340 2985 96.5 96.5 94.6 0.91 433 411 396 799.8 1.6 2.2 7.2 2050
YE4-355L-2 315 430 2982 96.5 96.5 94.6 0.91 545 518 499 1009 1.6 2.2 7.2 2380
Synchronous Speed 1500 r/min = 4 poles (50Hz)
YE4-631-4 0.12 0.18 1340 69.8 69.8 68.4 0.72 0.36 0.34 0.33 0.86 2.1 2.2 4.4 11.8
YE4-632-4 0.18 0.25 1340 74.7 74.7 73.2 0.73 0.50 0.48 0.46 1.28 2.1 2.2 4.4 12.6
YE4-711-4 0.25 0.37 1355 77.9 77.9 76.3 0.74 0.66 0.63 0.60 1.76 2.1 2.2 5.2 18
YE4-712-4 0.37 0.5 1355 81.1 81.1 79.5 0.75 0.92 0.88 0.85 2.61 2.1 2.2 5.2 19.5
YE4-801-4 0.55 0.75 1420 83.9 83.9 82.2 0.75 1.33 1.26 1.22 3.7 2.4 2.3 5.2 21
YE4-802-4 0.75 1 1430 85.7 85.7 84 0.75 1.77 1.68 1.62 5.01 2.3 2.3 6.6 24
YE4-90S-4 1.1 1.5 1445 87.2 87.2 85.5 0.76 2.52 2.40 2.31 7.27 2.3 2.3 6.8 30
YE4-90L-4 1.5 2 1450 88.2 88.2 86.4 0.77 3.36 3.19 3.07 9.88 2.3 2.3 7 34
YE4-100L1-4 2.2 3 1455 89.5 89.5 87.7 0.81 4.61 4.38 4.22 14.4 2.3 2.3 7.6 47
YE4-100L2-4 3 4 1455 90.4 90.4 88.6 0.82 6.15 5.84 5.63 19.7 2.3 2.3 7.6 53
YE4-112M-4 4 5.5 1460 91.1 91.1 89.3 0.82 8.1 7.7 7.45 26.2 2.2 2.3 7.8 60
YE4-132S-4 5.5 7.5 1470 91.9 91.9 90.1 0.83 11.0 10.4 10.0 35.7 2 2.3 7.9 85
YE4-132M-4 7.5 10 1470 92.6 92.6 90.7 0.84 14.7 13.9 13.4 48.7 2 2.3 7.5 96
YE4-160M-4 11 15 1475 93.3 93.3 91.4 0.85 21.1 20.0 19.3 71.2 2.2 2.3 7.7 146
YE4-160L-4 15 20 1475 93.9 93.9 92 0.86 28.2 26.8 25.8 97.1 2.2 2.3 7.8 156
YE4-180M-4 18.5 25 1480 94.2 94.2 92.3 0.86 34.7 33.0 31.8 119.4 2 2.3 7.8 181
YE4-180L-4 22 30 1480 94.5 94.5 92.6 0.86 41.1 39.1 37.7 142 2 2.3 7.8 209
YE4-200L-4 30 40 1480 94.9 94.9 93 0.86 55.9 53.1 51.1 193.6 2 2.3 7.3 280
YE4-225S-4 37 50 1485 95.2 95.2 93.3 0.86 68.7 65.2 62.9 237.9 2 2.3 7.4 373
YE4-225M-4 45 60 1485 95.4 95.4 93.5 0.86 83.3 79.2 76.3 289.4 2 2.3 7.4 390
YE4-250M-4 55 75 1485 95.7 95.7 93.8 0.86 102 96.5 93.0 353.7 2.2 2.3 7.4 553
YE4-280S-4 75 100 1490 96 96 94.1 0.88 135 128 124 480.7 2 2.3 6.9 655
YE4-280M-4 90 125 1490 96.1 96.1 94.2 0.88 162 154 148 576.8 2 2.3 6.9 730
YE4-315S-4 110 150 1490 96.3 96.3 94.4 0.89 195 185 179 705 2 2.2 7 980
YE4-315M-4 132 180 1490 96.4 96.4 94.5 0.89 234 222 214 846 2 2.2 7 1031
YE4-315L1-4 160 200 1490 96.6 96.6 94.7 0.89 283 269 259 1026 2 2.2 7.1 1093
YE4-315L2-4 200 270 1490 96.7 96.7 94.8 0.9 349 332 320 1282 2 2.2 7.1 1190
YE4-355M-4 250 340 1490 96.7 96.7 94.8 0.9 436 415 400 1602 2 2.2 7.1 1754
YE4-355L-4 315 430 1490 96.7 96.7 94.8 0.9 550 522 504 2019 2 2.2 7.1 1960
Synchronous Speed 1000 r/min = 6 poles (50Hz)
YE4-632-6 0.12 0.18 860 64.9 64.9 63.6 0.6 0.47 0.44 0.43 1.33 1.8 1.9 3.5 12.3
YE4-711-6 0.18 0.25 860 70.1 70.1 68.7 0.66 0.59 0.56 0.54 2 1.9 2 4 13.3
YE4-712-6 0.25 0.37