YE3 Series Premium Efficiency Electric Motor - ESP
YE3 Series Premium Efficiency Electric Motor - ESP
YE3 Series Premium Efficiency Electric Motor - ESP
YE3 Series Premium Efficiency Electric Motor - ESP
ESP

YE3 Series Premium Efficiency Electric Motor

$0.00 In Stock Usually ship in 2-3 Weeks

100% ORIGINAL AND QUALITY

  • Description
  • Reviews

Type: Three Phase Asynchronous Motor

Efficiency level: IE3 premium efficiency

Frame size: 63~400 frame

Rated output: 0.12~500kW, 0.16~675HP

Rated voltage: 220, 380, 400, 415, 440, 460, 480, 500, 550, 660, 690, 760 V 

Rated frequency (speed):

50Hz (Synchronous speed 3000/1500/1000/750/600/500 r/min),

60Hz (Synchronous speed 3600/1800/1200/900/720/600 r/min)

No. of poles: 2, 4, 6, 8, 10, 12 Pole

Mounting methods: B3, B35, B5, V1

YE3 Series Premium Efficiency Electric Motor

Material of housing: Cast iron (160 frame and below can be alloy-aluminum)

Insulation Class: F (155℃)

Temp. Rising: ΔT=80°K (B class)

Protection Class: IP44, IP54, IP55

Cooling: IC411 (Totally-enclosed, fan-cooled)

Bearing type: Roller/Ball/Thrust bearing

Working Duty: S1 (Continuous)

Service Factor: 1.00

Ambient Temperature: -20°C ~ 40°C

Altitude: ≦1000 m.a.s.l

Ambient humidity: ≦90%

Lubricating: With grease system

Grounding lug: on the frame and terminal box

Metric Threaded Cable Entries on the Terminal Box

YE3 Series Premium Efficiency Electric Motor
Type Rated  Rated  Efficiency (IE3) Power Rated current (A) Rated Ist/In Tst/Tn Tmax/Tn Weight

power  speed  load at factor at torque


Wt.

(kW) (HP) (r/min) 100% 75% 50% (cosφ) 380V 400V 415V (N.m) (times) (times) (times) (kg)
Synchronous Speed 3000 r/min = 2 poles (50Hz)
YE3-631-2 0.18 0.25 2730 65.9 65.9 64.6 0.8 0.52 0.49 0.48 0.63 5.5 2.2 2.2 9.5
YE3-632-2 0.25 0.37 2730 69.7 69.7 68.3 0.81 0.67 0.64 0.62 0.87 5.5 2.2 2.2 10
YE3-711-2 0.37 0.5 2750 73.8 73.8 72.3 0.81 0.94 0.89 0.86 1.28 6.1 2.2 2.2 11
YE3-712-2 0.55 0.75 2750 77.8 77.8 76.2 0.82 1.31 1.24 1.20 1.91 6.1 2.3 2.3 12.1
YE3-801-2 0.75 1 2880 80.7 80.7 79.1 0.82 1.72 1.64 1.58 2.49 7 2.3 2.3 18.1
YE3-802-2 1.1 1.5 2880 82.7 82.7 81 0.83 2.43 2.31 2.23 3.65 7.3 2.3 2.2 19.5
YE3-90S-2 1.5 2 2895 84.2 84.2 82.5 0.84 3.22 3.06 2.95 4.95 7.6 2.3 2.2 23.3
YE3-90L-2 2.2 3 2895 85.9 85.9 84.2 0.85 4.58 4.35 4.19 7.26 7.6 2.3 2.2 27.1
YE3-100L-2 3 4 2895 87.1 87.1 85.4 0.87 6.02 5.71 5.51 9.90 7.8 2.3 2.2 38.8
YE3-112M-2 4 5.5 2905 88.1 88.1 86.3 0.88 7.84 7.45 7.18 13.1 8.3 2.3 2.2 48.3
YE3-132S1-2 5.5 7.5 2930 89.2 89.2 87.4 0.88 10.6 10.1 9.75 17.9 8.3 2.3 2 55.1
YE3-132S2-2 7.5 10 2930 90.1 90.1 88.3 0.88 14.4 13.7 13.2 24.4 7.9 2.3 2 69.2
YE3-160M1-2 11 15 2945 91.2 91.2 89.4 0.89 20.6 19.6 18.9 35.7 8.1 2.3 2 113
YE3-160M2-2 15 20 2945 91.9 91.9 90.1 0.89 27.9 26.5 25.5 48.6 8.1 2.3 2 123
YE3-160L-2 18.5 25 2940 92.4 92.4 90.6 0.89 34.2 32.5 31.3 60.1 8.2 2.3 2 142
YE3-180M-2 22 30 2955 92.7 92.7 90.8 0.89 40.5 38.5 37.1 71.1 8.2 2.3 2 182
YE3-200L1-2 30 40 2960 93.3 93.3 91.4 0.89 54.9 52.1 50.3 96.8 7.6 2.3 2 246
YE3-200L2-2 37 50 2960 93.7 93.7 91.8 0.89 67.4 64.0 61.7 119 7.6 2.3 2 265
YE3-225M-2 45 60 2965 94 94 92.1 0.9 80.8 76.8 74.0 145 7.7 2.3 2 323
YE3-250M-2 55 75 2970 94.3 94.3 92.4 0.9 98.5 93.5 90.2 177 7.7 2.3 2 413
YE3-280S-2 75 100 2975 94.7 94.7 92.8 0.9 134 127 122 241 7.1 2.3 1.8 546
YE3-280M-2 90 125 2975 95 95 93.1 0.9 160 152 146 289 7.1 2.3 1.8 569
YE3-315S-2 110 150 2978 95.2 95.2 93.3 0.9 195 185 179 353 7.1 2.3 1.8 897
YE3-315M-2 132 180 2978 95.4 95.4 93.5 0.9 234 222 214 423 7.1 2.3 1.8 1029
YE3-315L1-2 160 200 2980 95.6 95.6 93.7 0.91 279 265 256 513 7.2 2.3 1.8 1067
YE3-315L2-2 200 270 2980 95.8 95.8 93.9 0.91 349 331 319 641 7.2 2.2 1.8 1194
YE3-355M-2 250 340 2982 95.8 95.8 93.9 0.91 436 414 399 801 7.2 2.2 1.6 1685
YE3-355L-2 315 430 2982 95.8 95.8 93.9 0.91 549 522 503 1009 7.2 2.2 1.6 1800
Synchronous Speed 1500 r/min = 4 poles (50Hz)
YE3-631-4 0.12 0.18 1320 64.8 64.8 63.5 0.72 0.39 0.37 0.36 0.87 4.4 2.2 2.1 9.8
YE3-632-4 0.18 0.25 1320 69.9 69.9 68.5 0.73 0.54 0.51 0.49 1.30 4.4 2.2 2.1 10.5
YE3-711-4 0.25 0.37 1340 73.5 73.5 72 0.74 0.70 0.66 0.64 1.78 5.2 2.2 2.1 15.2
YE3-712-4 0.37 0.5 1340 77.3 77.3 75.8 0.75 0.97 0.92 0.89 2.64 5.2 2.2 2.1 16.6
YE3-801-4 0.55 0.75 1400 80.8 80.8 79.2 0.75 1.38 1.31 1.26 3.75 5.2 2.3 2.4 17.6
YE3-802-4 0.75 1 1420 82.5 82.5 80.9 0.75 1.84 1.75 1.69 5.04 6.6 2.3 2.3 18.4
YE3-90S-4 1.1 1.5 1445 84.1 84.1