100% ORIGINAL AND QUALITY
- Description
- Reviews
Bare Compressor IR 7100 Air Compressor Parts
Description
Bare Compressor IR 7100 Air Compressor Parts
ESP is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - Bare Compressor IR 7100 Air Compressor Parts - 710002 - Model for Ingersoll Rand Type 30 Parts.
Bare Compressor
| Sr.No | Ref. Part Number | Description | Qty | 
| 2-1 | 32203440 | Ass'y, Tube - Frame End cover/Unloader Cover - 5/16" Dia (If Supplied) | 1 | 
| 2-2 | 32183717 | Ass'y, Tube - Pilot Valve/2nd Stage Manifold 5/16" Dia (If Supplied) | 1 | 
| 2-3 | 32200529 | Ass'y, Tube - Check Valve/Right - Hand Head 5/16" Dia (If Supplied) | 1 | 
| 2-4 | 32200560 | Ass'y, Tube Breather - 3/8" Dia | 1 | 
| 2-5 | 95110441 | Elbow, Tube - 5/16 X 1/4" (If Supplied) | 4 | 
| 2-6 | 95082483 | Connector, Tube 5/16" X 1/8" (If Supplied) | 1 | 
| 2-7 | 32001141 | Valve, Check (If supplied) | 1 | 
| 2-8 | 95796017 | Nipple, close -1/8 X 3/4" (if Supplied) | 1 | 
| 2-9 | 32203242 | Connector, Tube 5/16" X 1/4" Male Long (If Supplied) | 1 | 
| 2-10 | 95083143 | Connector, Male - 3/8" X 1/4" | 1 | 
| 2-11 | 95040143 | Elbow, Tube - 3/8" X 1/4" | 1 | 
| 2-12 | 95104196 | Capscrew - Hex 1/2-13 X 2" | 6 | 
| 2-13 | 32060006 | Washer, Flat - 1/2" | 6 | 
| 2-14 | 32172199 | Head, Second stage - High Pressure | 1 | 
| 2-15 | 32252801 | Gasket, Head - Second Stage | 1 | 
| 2-16 | 32228322 | Ass'y, Valve Plate - Second stage (see Fig. C, Page 8) | 1 | 
| 2-17 | 32252819 | Gasket, Spacer Plate - Second stage | 2 | 
| 2-18 | 32228280 | Plate, Spacer -Second Stage | 1 | 
| 2-19 | 32228272 | Plate, Dics - Second Stage | 1 | 
| 2-20 | 32252827 | Gasket, Valve Plate - Second Stage | 1 | 
| 2-21 | 95035259 | Capscrew - Hex 5/16-1/8 X 3-3/4" | 2 | 
| 2-22 | 95043188 | Lockwasher, Spring -5/16" | 2 | 
| 2-23 | 32174336 | Cover, Unloader | 1 | 
| 2-24 | 95026183 | O-Ring | 1 | 
| 2-25 | 32256257 | Ass'y, Unloader Piston (If Supplied) | 1 | 
| 2-26 | NSS | – Piston, Unloader | 1 | 
| 2-27 | 32254740 | – Seal, Unloader Piston | 1 | 
| 2-28 | 32188385 | – O-Ring, Unloader Piston | 1 | 
| 2-29 | 32256356 | Elbow, Orifice-Unloader (If Supplied) | 1 | 
| 2-30 | 95104188 | Capscrew - Hex 1/2-13 X 1-3/4" | 7 | 
| 2-31 | 95104279 | Capscrew - Hex 1/2-13 X 4-1/4" | 1 | 
| 2-32 | 32172207 | Head, First stage - Low Pressure | 1 | 
| 2-33 | 32172926 | Gasket, Head - First Stage | 1 | 
| 2-34 | 32228330 | Ass'y,Valve Plate-First stage (See Fig. 4, PG. 9) | 1 | 
| 2-35 | 32172942 | Gasket, Valve Plate - First Stage | 1 | 
| 2-36 | Filter, Inlet - Complete | 1 | |
| 2-37 | 32012957 | – Element, Filter - 10 Micron | 1 | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				