100% ORIGINAL AND QUALITY
IR 3000 Compressor Frame Air Compressor Parts
- Description
- Reviews
Compressor Frame IR 3000 Air Compressor Parts
Description
Compressor Frame IR 3000 Air Compressor Parts
ESP is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - Compressor Frame IR 3000 Air Compressor Parts - 300001 - Model for Ingersoll Rand Type 30 Parts.
Compressor Frame Assembly
| Sr.No | Ref. Part Number | Description | Qty | 
| 1-1 | 95344651 | Plug, Oil Drain | 1 | 
| 1-2 | 30289003 | Plug, Oil Fill - Complete | 1 | 
| 1-3 | NSS | – Plug, Oil Fill | 1 | 
| 1-4 | 95022158 | – O-Ring, Oil Fill Plug | 1 | 
| 1-5 | 95035333 | Capscrew, Hex - 3/8-16 X 1" | 8 | 
| 1-6 | 95674677 | Washer, Copper - 3/8" | 8 | 
| 1-7 | 37128089 | Assembly, Frame End Cover | 1 | 
| 1-8 | NSS | – Cover, Frame End | 1 | 
| 1-9 | 37128261 | – Bushing, Pilot Valve | 1 | 
| 1-10 | 30439285 | Gasket, Frame End Cover | 1 | 
| 1-11 | 37113701 | Valve, Pilot | 1 | 
| 1-12 | 30346597 | Washer, Copper | 1 | 
| 1-13 | 32218406 | Assembly, Thrust Pin | 1 | 
| 1-14 | NSS | – Pin, Thrust | 1 | 
| 1-15 | 95022695 | – O-Ring | 1 | 
| 1-16 | 90799289 | Lockwire - 12 GA X 5" | 1 | 
| 1-17 | 95101929 | Capscrew - Hex 3/8-16 X 1" | 2 | 
| 1-18 | 30290936 | Assembly, Crankpin Cap - Centrifugal Unloader | 1 | 
| 1-19 | 90799271 | – Lockwire - 12 GA X 5" | 1 | 
| 1-20 | 30214951 | – Pin, Centrifugal Unloader Weight | 2 | 
| 1-21 | 30220875 | – Weight, Centrifugal Unloader | 2 | 
| 1-22 | 30285688 | – Plunger, Centrifugal Unloader | 1 | 
| 1-23 | 30672281 | – Spring, Centrifugal Unloder | 1 | 
| 1-24 | 30210322 | – Body, Crankspin Cap | 1 | 
| 1-25 | 32003659 | Rod, Connecting - First Stage (Low Pressure) | 2 | 
| 1-26 | 32003642 | Rod, Connecting - Second Stage (High Pressure) | 1 | 
| 1-27 | 32177180 | Beltwheel | 1 | 
| 1-28 | 95035333 | Capscrew - Hex 3/8-16 X 1" | 2 | 
| 1-29 | 95043766 | Capscrew - Hex 3/8-16 X 1-1/4" | 2 | 
| 1-30 | 95674677 | Washer, Copper - 3/8" | 4 | 
| 1-31 | 32499881 | Assembly, Crankshaft End Cover | 1 | 
| 1-32 | NSS | – Cover, Crankshaft End | 1 | 
| 1-33 | 32498958 | – Seal, Oil | 1 | 
| 1-34 | 30294961 | Gasket, Crankshaft End Cover | 1 | 
| 1-35 | 32310054 | Assembly, Crankshaft - Complete | 1 | 
| 1-36 | NSS | – Assembly, Disc and Crankshaft | 1 | 
| 1-37 | 32295701 | – Bearing, Ball | 1 | 
| 1-38 | 30218457 | – Spacer, Main Bearing | 1 | 
| 1-39 | 95305645 | – Bearing, Ball - Main Snap Ring | 1 | 
| 1-40 | 30216824 | – Ring, Bearing Retainer | 1 | 
| 1-41 | 32295875 | – Bushing, Crankpin | 1 | 
| 1-42 | 95083721 | – Key, Woodruff | 1 | 
| 1-43 | 30287668 | – Nut, Beltwheel | 1 | 
| 1-44 | 95265690 | – Lockwasher, Spring -1-3/8" | 1 | 
| 1-45 | 32270621 | Frame, Compressor | 1 | 
| Detail A - Low Oil Level Switch |  |  |  | 
| 1-46 | 95053070 | Capscrew - Hex 1/4-20 X 1/2" | 2 | 
| 1-47 | 95043196 | Lockwasher, Spring - 1/4" | 2 | 
| 1-48 | 32304347 | Baffle, Low Oil Level Switch | 1 | 
| 1-49 | Switch, Low Oil Level - Nema 1 | 1 | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				