100% ORIGINAL AND QUALITY
IR 7100 Compressor Frame Air Compressor Parts
- Description
- Reviews
Compressor Frame IR 7100 Air Compressor Parts
Description
Compressor Frame IR 7100 Air Compressor Parts
ESP is a global supplier of OEM Quality New Aftermarket Replacement Air Compressor Spare Parts - Compressor Frame IR 7100 Air Compressor Parts - 710001 - Model for Ingersoll Rand Type 30 Parts.
Compressor Frame Assembly
| Sr.No | Ref. Part Number | Description | Qty | 
| 1-1 | 95344651 | Plug, Pipe - Hex head 1/2" | 1 | 
| 1-2 | 32195083 | Plug, Oil Gauge - Complete | 1 | 
| 1-3 | NSS | – Plug, Oil Gauge | 1 | 
| 1-4 | 95022158 | – O-Ring - Oil Gauge Plug | 1 | 
| 1-5 | 95053146 | Capscrew - Hex 3/8 - 16 X 7/8" | 8 | 
| 1-6 | 95674677 | Gasket Copper washer - 3/8" | 8 | 
| 1-7 | 31246572 | Ass'y, Frame end Cover (Units with Centrifugal Unloader) | 1 | 
| 1-8 | 37128261 | – Bushing, Pilot Valve | 1 | 
| 1-9 | NSS | – Cover, Frame End | 1 | 
| 1-10 | 37113701 | Valve, Pilot (If Supplied) | 1 | 
| 1-11 | 30346597 | Washer, Copper | 1 | 
| 1-12 | 32218406 | Ass'y Thrust Pin (If supplied | 1 | 
| 1-13 | NSS | – Pin, Thrust | 1 | 
| 1-14 | 95210225 | – O- Ring | 1 | 
| 1-15 | 30439277 | Gasket, Frame End Cover | 1 | 
| 1-16 | 90799289 | Lockwire - 12 GA X5 " | 1 | 
| 1-17 | 95101929 | Capscrew -Hex 3/8 - 16 X 1" | 2 | 
| 1-18 | 30290936 | Ass'y Crankpin Cap - Centrifugal Unloader (Units with Centrifugal unloader) | 1 | 
| 1-19 | 90799271 | – Lockwire - 12 GA X5 " | 1 | 
| 1-20 | 30214951 | – Pin, Centrifugal Unloader weight | 2 | 
| 1-21 | 30220875 | – Weight, Centrifugal unloader | 2 | 
| 1-22 | 30285688 | – Plunger, Centrifugal Unloader | 1 | 
| 1-23 | 30672281 | – Spring, Centrifugal Unloader | 1 | 
| 1-24 | 30210322 | – Body, Crankpin Cap | 1 | 
| 1-25 | 32003659 | Rod, Connecting - first stage low pressure | 1 | 
| 1-26 | 30217327 | Rod, Connecting-Second stage high pressure | 1 | 
| 1-27 | 32177206 | Wheel V-Belt | 1 | 
| 1-28 | 95053146 | Capscrew - Hex 3/8 - 16 X 7/8" | 2 | 
| 1-29 | 95043766 | Capscrew - Hex 3/8 - 16 X 1-1/4" | 2 | 
| 1-30 | 95674677 | Gasket Copper washer - 3/8" | 4 | 
| 1-31 | 37125333 | Ass'y, Shaft End Cover | 1 | 
| 1-32 | 32204588 | – Seal | 1 | 
| 1-33 | NSS | – Cover, Shaft End | 1 | 
| 1-34 | 30295166 | Gasket, Shaft End Cover | 1 | 
| 1-35 | 30211627 | Ass'y, Crankshaft - Complete | 1 | 
| 1-36 | NSS | – Ass'y, Disc And Shaft | 1 | 
| 1-37 | 95305652 | – Bearing Ball | 1 | 
| 1-38 | 30218432 | – Spacer Main Bearing | 1 | 
| 1-39 | 95213971 | – Bearing Ball - With Snap ring | 1 | 
| 1-40 | 30216808 | – Ring, Bearing Retainer | 1 | 
| 1-41 | 37002375 | – Bushing, Crankpin | 1 | 
| 1-42 | 95047437 | – Key, woodruff | 1 | 
| 1-43 | 32187684 | Loctite 609 -Tube | 5MIL | 
| 1-44 | 30835698 | Nut, V- Belt Wheel | 1 | 
| 1-45 | 95064747 | Lockwasher, Spring - 1-3/8" | 1 | 
| 1-46 | 32270571 | Frame, Compressor | 1 | 
| 1-47 | 97335749 | Ass'y, Frame end Cover (Units without Centrifugal Unloader) | 1 | 
| 1-48 | 30221311 | Plug, Frame End Cover | 1 | 
| 1-49 | NSS | – Cover, Frame End | 1 | 
| 1-50 | 30346597 | Washer, 7/8" | 1 | 
| 1-51 | 30210348 | Cap, Crankpin (units without Centrifugal Unloader) | 1 | 
| 1-52 | 97334270 | Glass, Oil Sight (If Provided) | 1 | 
| Detail A - Low Oil Lever Switch(If Provided) |  |  |  | 
| 1-53 | 95053070 | Capscrew - Hex 1/4-20 X 1/2" | 2 | 
| 1-54 | 95043196 | Lockwasher, Spring - 1/4" | 2 | 
| 1-55 | 30285548 | Baffle, Low Oil Level Switch | 1 | 
| 1-56 | Switch, Low Oil Level Nema 1 | 1 | 
 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				