YE2 Series High Efficiency Three Phase Induction Motor - ESP
ESP

YE2 Series High Efficiency Three Phase Induction Motor

$0.00 In Stock Usually ship in 2-3 Weeks

100% ORIGINAL AND QUALITY

  • Description
  • Reviews

YE2 Series High Efficiency Three Phase Induction Motor

Type: Three Phase Induction Motor

Efficiency level: IE2 high efficiency

Frame size: 63~400 frame

Rated output: 0.12~500kW, 0.16~675HP

Rated voltage: 220, 380, 400, 415, 440, 460, 480, 500, 550, 660, 690, 760 V 

Rated frequency (speed):

50Hz (Synchronous speed 3000/1500/1000/750/600/500 r/min),

60Hz (Synchronous speed 3600/1800/1200/900/720/600 r/min)

No. of poles: 2, 4, 6, 8, 10, 12 Pole

Mounting methods: B3, B35, B5, V1

Material of housing: Cast iron (160 frame and below can be alloy-aluminum)

Insulation Class: F (155℃)

Temp. Rising: ΔT=80°K (B class)

Protection Class: IP44, IP54, IP55

Cooling: IC411 (Totally-enclosed, fan-cooled)

Bearing type: Roller/Ball bearing

Working Duty: S1 (Continuous)

Service Factor: 1.00

Ambient Temperature: -20°C ~ 40°C

Altitude: ≦1000 m.a.s.l

Ambient humidity: ≦90%

Lubricating: With grease system

Grounding lug: on the frame and terminal box

Metric Threaded Cable Entries on the Terminal Box

YE2 Series High Efficiency Electric Motor
Type Rated Rated Rated current (A) Effi Power Rated Ist/In Tst/Tn Tmax/Tn Inertia Weight

power speed at -ciency factor torque


Jm Wt

(kW) (HP) (r/min) 380V 400V 415V (η%) (cosφ) (N.m) (times) (times) (times) (kgm2) (kg)
Synchronous Speed 3000 r/min = 2 poles (50Hz)
YE2-631-2 0.18 0.25 2720 0.53 0.50 0.48 65.0 0.80 0.6 5.5 2.2 2.2 0.00018 12
YE2-632-2 0.25 0.34 2720 0.69 0.66 0.63 68.0 0.81 0.9 5.5 2.2 2.2 0.00019 13
YE2-711-2 0.37 0.5 2740 0.99 0.94 0.91 70.0 0.81 1.3 6.1 2.2 2.2 0.0003 14
YE2-712-2 0.55 0.75 2740 1.40 1.33 1.28 73.0 0.82 1.9 6.1 2.2 2.2 0.00035 15
YE2-801-2 0.75 1 2830 1.8 1.7 1.6 77.4 0.83 2.5 6. 0 2.2 2.3 0. 00075 16
YE2-802-2 1.1 1.5 2830 2.5 2.4 2.3 79.8 0.84 3.7 6. 1 2.2 2.3 0.0009 17
YE2-90S-2 1.5 2 2840 3.3 3.1 3.0 81.4 0.85 5.0 7 2.2 2.3 0. 0012 22
YE2-90L-2 2.2 3 2840 4.7 4.4 4.3 83.2 0.86 7.4 7 2.2 2.3 0. 0014 25
YE2-100L-2 3 4 2870 6.1 5.8 5.6 84.6 0.88 10 7.5 2.2 2.3 0. 0029 33
YE2-112M-2 4 5.5 2890 7.9 7.5 7.3 86.0 0.89 13 7.5 2.2 2.3 0.0055 45
YE2-132S-2 5.5 7.5 2900 10.8 10.2 9.9 87.2 0.89 18 7.5 2.2 2.3 0.0109 64
YE2-132S2-2 7.5 10 2900 14.5 13.8 13.3 88.2 0.89 25 7.5 2.2 2.3 0.0126 70
YE2-160M1-2 11 15 2900 21.0 19.9 19.2 89.6 0.89 36 7.5 2.2 2.3 0. 0377 117
YE2-160M2-2 15 20 2930 28.0 26.6 25.6 90.4 0.90 49 7.5 2.2 2.3 0. 0449 125
YE2-160L-2 18.5 25 2930 34.7 33.0 31.8 90.9 0.89 60 7.5 2 2.3 0.055 147
YE2-180M-2 22 30 2940 41.1 39.0 37.6 91.4 0.89 71 7.5 2 2.3 0.075 1 80
YE2-200L-2 30 40 2950 55.5 52.8 50.9 92.2 0.89 97 7.5 2 2.3 0.124 240
YE2-200L2-2 37 50 2950 68.2 64.8 62.5 92.6 0.89 120 7.5 2 2.3 0.139 255
YE2-225M-2 45 60 2950 82.6 78.5 75.6 93.0 0.89 146 7.5 2 2.3 0. 233 309
YE2-250M-2 55 75 2970 101 95.6 92.1 93.3 0.89 177 7.5 2 2.3 0.312 403
YE2-280S-2 75 100 2970 136 130 125 93.9 0.89 241 7.5 2 2.3 0.579 544
YE2-280M-2 90 125 2970 163 155 149 94.2 0.89 289 7.5 2 2.3 0.675 620
YE2-315S-2 110 150 2970 197 187 180 94.4 0.90 354 7.1 1.8 2.2 1.18 980
YE2-315M-2 132 180 2970 235 224 215 94.7 0.90 424 7.1 1.8 2.2 1.82 1080
YE2-315L1-2 160 220 2980 282 267 258 94.9 0.91 513 7.1 1.8 2.2 2.08 1160
YE2-315L2-2 200 270 2980 355 338 325 95.0 0.90 641 7.1 1.8 2.2 2.41 1190
YE2-355M1-2 220 300 2980 386 367 353 95.2 0.91 705 7.1 1.6 2.2 2.79 1590
YE2-355M2-2 250 340 2980 438 417 401 95.2 0.91 801 7.1 1.6 2.2 3.56 1760
YE2-355L1-2 280 380 2980 490 466 449 95.4 0.91 897 7.1 1.6 2.2 3.86 1790
YE2-355L2-2 315 430 2980 551 524 505 95.4 0.91 1009 7.1 1.6 2.2 4.16 1850
YE2-400M1-2 355 480 2990 604 574 553 96.0 0.93 1134 7 1.5 2 13.27 2650
YE2-400M2-2 400 540 2990 681 647 623 96.0 0.93 1278 7 1.5 2 14.95 2800
YE2-400L1-2 450 600 2990 774 735 709 96.0 0.92 1437 7 1.5 2 15.67 3000
YE2-400L2-2 500 680 2990 851 808 779 96.0 0.93 1597 7 1.5 2 20.07 3230
Synchronous Speed 1500 r/min = 4 poles (50Hz)
YE2-631-4 0.12 0.16 1310 0.44 0.42 0.41 57.0 0.72 0.9 4.4 2.1 2.2 0.00027 13
YE2-632-4 0.18 0.25 1310 0.62 0.59 0.57 60.0 0.73 1.3 4.4 2.1 2.2 0.00032 14
YE2-711-4 0.25 0.34 1330 0.79 0.75 0.72 65.0 0.74 1.8 5.2 2.1 2.2 0.00045 15
YE2-712-4 0.37 0.5 1330 1.12 1.06 1.02 67.0 0.75 2.7 5.2 2.1 2.2 0.00051 16
YE2-801-4 0.55 0. 75 1390 1.51 1.44 1.38 79.0 0.70 3.8 5.2 2.4 2.3 0.0018 17
YE2-802-4 0.75 1 1390 1.86 1.77 1.70 79.6 0.77 5.2 6 2.3 2.3 0. 0021 18
YE2-90S-4 1.1 1.5 1400 2.63 2.50 2.41 81.5 0.78 7.5 6 2.3 2.3 0. 0021 22
YE2-90L-4 1.5 2 1400 3.48 3.31 3.19 82.8 0.79 10 6 2.3 2.3 0. 0027 27
YE2-100L1-4 2.2 3 1430 4.90 4.65 4.48 84.3 0.81 15 7 2.3 2.3 0. 0054 34
YE2-100L2-4 3 4 1430 6.50 6.18 5.95 85.5 0.82 20 7 2.3 2.3 0. 0067 38
YE2-112M-4 4 5.5 1430 8.66 8.23 7.93 86.6 0.81 27 7 2.3 2.3 0. 0095 43
YE2-132S-4 5.5 7.5 1440 11.6 11.0 10.6 87.7 0.82 36 7 2.3 2.3 0. 0214 68
YE2-132M-4 7.5 10 1440 15.5 14.7 14.2 88.7 0.83 50 7 2.3 2.3 0. 0296 81
YE2-160M-4 11 15 1460 22.4 21.3 20.5 89.9 0.83 72 7 2.2 2.3 0. 0747 123
YE2-160L-4 15 20 1460 29.9 28.4 27.4 90.8 0.84 98 7 2.2 2.3 0.0918 144
YE2-180M-4 18.5 25 1460 35.8 34.0 32.8 91.3 0.86 121 7.5 2.2 2.3 0.139 182
YE2-180L-4 22 30 1470 42.4 40.3 38.8 91.7 0.86 143 7.5 2.2 2.3 0.158 190
YE2-200L-4 30 40 1470 58.0 55.1 53.1 92.4 0.85 195 7.2 2.2 2.3 0.262 270
YE2-225S-4 37 50 1470 70.5 67.0 64.6 92.7 0.86 240 7.2 2.2 2.3 0. 406 284
YE2-225M-4 45 60 1480 85.4 81.1 78.2 93.1 0.86 290 7.2 2.2 2.3 0. 469 320
YE2-250M-4 55 75 1480 104 98.7 95.2 93.5 0.86 355 7.2 2.2 2.3 0.66 427
YE2-280S-4 75 100 1480 139 132 128 94.0 0.87 484 7.2 2.2 2.3 1.12 562
YE2-280M-4 90 125 1480 165 157 151 94.3 0.88 581 7.2 2.2 2.3 1.46 667
YE2-315S-4 110 150 1480 199 189 182 94.5 0.89 710 6.9 2.1 2.2 3.11 1000
YE2-315M-4 132 180 1490 238 226 218 94.7 0.89 846 6.9 2.1 2.2 3.62 1100
YE2-315L1-4 160 220 1490 285 270 261 94.9 0.90 1026 6.9 2.1 2.2 4.13 1160
YE2-315L2-4 200 270 1490 355 337 325 95.1 0.90 1282 6.9 2.1 2.2 4.94 1270
YE2-355M1-4 220 300 1490 390 371 357 95.2 0.90 1410 6.9 2.1 2.2 5.18 1570
YE2-355M2-4 250 340 1490 443 421 406 95.2 0.90 1602 6.9 2.1 2.2 5.67 1700
YE2-355L1-4 280 380 1490 495 471 454 95.4 0.90 1795 6.9 2.1 2.2 6.16 1790
YE2-355L2-4 315 430 1490 557 530 510 95.4 0.90 2019 6.9 2.1 2.2 6.66 1850
YE2-400M1-4 355 480 1490 624 593 572 96.0 0.90 2275 6.9 1.7 2 13.27 3000
YE2-400M2-4 400 540 1490 703 668 644 96.0 0.90 2564 6.9 1.7 2 14.95 3150
YE2-400L1-4 450 600 1490 791 752 725 96.0 0.90 2884 6.9 1.7 2 15.63 3320
YE2-400L2-4 500 680 1490 879 835 805 96.0 0.90 3205 6.9 1.7 2 18.41 3560
Synchronous Speed 1000 r/min = 6 poles (50Hz)
YE2-711-6 0.18 0.25 850 0.74 0.70 0.68 56.0 0.66 2.0 4 1.9 2 0.00065 9.5
YE2-712-6 0.25 0.34 850 0.95 0.90 0.87 59.0 0.68 2.8 4 1.9 2 0.00074 11
YE2-80M1-6 0.37 0.5 890 1.30 1.23 1.19 62.0 0.70 4.0 4.7 1.9 2 0.00158 17
YE2-80M2-6 0.55 0.75 890 1.79 1.70 1.64 65.0 0.72 5.9 4.7 1.9 2.1 0.0021 19
YE2-90S-6 0.75 1 910 2.1 2.0 1.9 76.1 0.71 7.9 5.5 2 2.1 0. 0029 23
YE2-90L-6 1.1 1.5 910 2.9 2.8 2.7 78.2 0.73 12 5.5 2 2.1 0. 0035 25
YE2-100L-6 1.5 2 940 3.9 3.7 3.6 79.8 0.73 15 5.5 2 2.1 0. 0069 33
YE2-112M-6 2.2 3 940 5.6 5.3 5.1 82.0 0.73 22 6.5 2 2.1 0. 0138 45
YE2-132S-6 3 4 940 7.6 7.2 6.9 83.5 0.72 30 6.5 2.1 2.1 0. 0286 63
YE2-132M1-6 4 5.5 960 9.7 9.2 8.9 84.6 0.74 40 6.5 2.1 2.1 0. 0357 73
YE2-132M2-6 5.5 7.5 960 12.8 12.1 11.7 86.0 0.76 55 6.5 2.1 2.1 0.0449 84
YE2-160M-6 7.5 10 960 16.7 15.9 15.3 87.5 0.78 75 6.5 2 2.1 0.0681 119
YE2-160L-6 11 15 970 23.8 22.6 21.8 88.9 0.79 108 6.5 2 2.1 0.116 147
YE2-180L-6 15 20 970 30.6 29.0 28.0 89.8 0.83 148 7 2 2.1 0. 207 195
YE2-200L1-6 18.5 25 970 38.3 36.4 35.1 90.6 0.81 182 7 2.1 2.1 0.315 220
YE2-200L2-6 22 30 970 44.4 42.1 40.6 91.9 0.82 217 7 2.1 2.1 0.36 250
YE2-225M-6 30 40 970 60.6 57.5 55.4 91.8 0.82 295 7 2.1 2.1 0.547 292
YE2-250M-6 37 50 970 73.5 69.8 67.3 92.2 0.83 364 7 2.1 2.1 0. 834 408
YE2-280S-6 45 60 980 86.8 82.4 79.5 92.7 0.85 439 7 2.1 2 1.39 536
YE2-280M-6 55 75 980 104 99.2 95.6 93.1 0.86 536 7 2.1 2 1.65 595
YE2-315S-6 75 100 980 145 137 132 93.8 0.84 731 7 2 2 4.11 990
YE2-315H-6 90 125 980 171 162 157 94.1 0.85 877 7 2 2 4.28 1080
YE2-315L1-6 110 150 980 208 198 191 94.4 0.85 1072 6.7 2 2 5.45 1150
YE2-315L2-6 132 180 990 247 234 226 94.6 0.86 1273 6.7 2 2 6.12 1210
YE2-355M1-6 160 220 990 298 283 273 94.8 0.86 1543 6.7 1.9 2 8.85 1600
YE2-355M2-6 200 270 990 367 349 336 95.1 0.87 1929 6.7 1.9 2 9.55 1700
YE2-355L1-6 220 300 990 409 388 374 95.1 0.86 2122 6.7 1.9 2 10.09 1790
YE2-355L2-6 250 340 990 464 441 425 95.1 0.86 2412 6.5 1.7 2 10. 63 1800
YE2-400M1-6 315 430 990 585 556 536 95.1 0.86 3039 6.5 1.7 2 18.21 3050
YE2-400M2-6 355 480 990 660 627 604 95.1 0.86 3424 6.5 1.7 2 19.32 3180
YE2-400L1-6 400 540 990 743 706 680 95.1 0.86 3859 6.5 1.7 2 21.86 3360
YE2-400L2-6 450 600 990 836 794 765 95.1 0.86 4341 6.5 1.7 2 22.31 3580
Synchronous Speed 750 r/min = 8 poles (50Hz)
YE2-801-8 0.18 0.25 630 0.88 0.84 0.80 51.0 0.61 2.7 3.3 1.8 1.9 0.00158 17
YE2-802-8 0.25 0. 34 640 1.2 1.1 1.1 54.0 0.61 3.7 3.3 1.8 1.9 0. 0021 19
YE2-90S-8 0.37 0.5 660 1.5 1.4 1.4 62.0 0.61 5.4 4 1.8 1.9 0. 0029 23
YE2-90L-8 0.55 0.75 660 2.2 2.1 2.0 63.0 0.61 8.0 4 1.8 2 0. 0035 25
YE2-100L1-8 0.75 1 690 2.4 2.3 2.2 71.0 0.67 10 4 1.8 2 0. 0069 33
YE2-100L2-8 1.1 1.5 690 3.3 3.2 3.0 73.0 0.69 15 5 1.8 2 0.0107 38
YE21-112M-8 1.5 2 690 4.4 4.2 4.0 75.0 0.69 21 5 1.8 2 0. 0149 50
YE2-132S-8 2.2 3 710 6.0 5.7 5.5 78.0 0.71 30 6 1.8 2 0. 0314 63
YE2-132M-8 3 4 710 7.9 7.5 7.2 79.0 0.73 40 6 1.8 2 0. 0395 79
YE2-160M1-8 4 5.5 710 10.3 9.8 9.4 81.0 0.73 54 6 1.9 2 0. 0753 118
YE2-160M2-8 5.5 7.5 720 13.6 12.9 12.5 83.0 0.74 73 6 2 2 0. 0931 119
YE2-160L-8 7.5 10 720 17.8 16.9 16.3 85.5 0.75 99 6 2 2 0. 126 145
YE2-180L-8 11 15 720 25.1 23.9 23.0 87.5 0.76 146 6.6 2 2 0. 203 184
YE2-200L-8 15 20 730 34.1 32.4 31.2 88.0 0.76 196 6.6 2 2 0. 339 250
YE2-225S-8 18.5 25 730 41.1 39.0 37.6 90.0 0.76 242 6.6 1.9 2 0. 491 266
YE2-225M-8 22 30 730 47.4 45.0 43.4 90.5 0.78 288 6.6 1.9 2 0. 547 292
YE2-250M-8 30 40 730 63.4 60.2 58.1 91.0 0.79 392 6.6 1.9 2 0.834 405
YE2-280S-8 37 50 730 77.8 73.9 71.2 91.5 0.79 484 6.6 1.9 2 1.39 520
YE2-280M-8 45 60 730 94.1 89.4 86.1 92.0 0.79 589 6.6 1.9 2 1.65 592
YE2-315S-8 55 75 730 111 106 102 92.8 0.81 720 6.6 1.8 2 4.79 1000
YE2-315M-8 75 100 740 151 144 139 93.0 0.81 968 6.6 1.8 2 5. 58 1100
YE2-315L1-8 90 125 740 178 169 163 93.8 0.82 1161 6.6 1.8 2 6. 37 1160
YE2-315L2-8 110 150 740 217 206 199 94.0 0.82 1420 6.4 1.8 2 7. 23 1230
YE2-355M1-8 132 180 740 261 248 239 93.7 0.82 1704 6.4 1.8 2 10. 55 1600
YE2-355M2-8 160 220 740 315 299 288 94.2 0.82 2065 6.4 1.8 2 11.73 1700
YE2-355L1-8 200 270 740 387 368 355 94.5 0.83 2581 6.4 1.8 2 12.86 1800
YE2-355L2-8 220 300 740 426 405 390 94.5 0.83 2839 6.4 1.8 2 13.96 1946
YE2-400M1-8 250 340 740 472 449 433 94.6 0.85 3226 6 1.6 1.8 25.60 3050
YE2-400M2-8 280 380 740 529 503 484 94.6 0.85 3614 6 1.6 1.8 26.50 3150
YE2-400L1-8 315 430 740 595 565 545 94.6 0.85 4065 6 1.6 1.8 27.80 3300
YE2-400L2-8 355 480 740 671 637 614 94.6 0.85 4581 6 1.6 1.8 29.70 3550
Synchronous Speed 600 r/min = 10 poles (50Hz)
YE2-315S-10 45 60 590 99.6 94.7 91.2 91.5 0.75 728 6.2 1.5 2 4.79 810
YE2-315M-10 55 75 590 121 115 111 92.0 0.75 890 6.2 1.5 2 6. 37 930
YE2-315L1-10 75 100 590 162 154 148 92.5 0.76 1214 6.2 1.5 2 7 1045
YE2-315L2-10 90 120 590 191 181 175 93.0 0.77 1457 6.2 1.5 2 7. 15 1115
YE2-355M1-10 110 150 590 233 221 213 93.2 0.77 1781 6 1.3 2 12.55 1500
YE2-355M2-10 132 180 590 275 261 252 93.5 0.78 2137 6 1.3 2 13.75 1600
YE2-355L1-10 160 220 590 333 317 305 93.5 0.78 2590 6 1.3 2 14.86 1700
YE2-355L2-10 185 250 590 385 366 353 93.5 0.78 2994 6 1.3 2 15.97 1830
YE2-400M1-10 200 270 590 405 385 371 93.7 0.80 3237 6 1.2 1.8 18.56 3100
YE2-400M2-10 220 300 590 446 424 408 93.7 0.80 3561 6 1.2 1.8 19.37 3250
YE2-400L1-10 250 340 590 507 481 464 93.7 0.80 4047 6 1.2 1.8 21.95 3540
YE2-400L2-10 280 380 590 568 539 520 93.7 0.80 4532 6 1.2 1.8 22.75 3780

Recently Viewed